CEFR有主题形容词
Base Word | Guideword | Level | Topic |
biological | B2 | animals | |
musical | A2 | arts and media | |
animated | FILM | B1 | arts and media |
comic | B1 | arts and media | |
cultural | ARTS | B1 | arts and media |
lead | B1 | arts and media | |
live | B1 | arts and media | |
romantic | STORY | B1 | arts and media |
abstract | ART | B2 | arts and media |
artistic | RELATING TO ART | B2 | arts and media |
classic | B2 | arts and media | |
literary | B2 | arts and media | |
orchestral | B2 | arts and media | |
original | PAINTING, ETC. | B2 | arts and media |
tabloid | B2 | arts and media | |
critical | OPINIONS | C2 | arts and media |
better | HEALTHY | A1 | body and health |
fine | WELL | A1 | body and health |
good | HEALTHY | A1 | body and health |
OK | NOT ILL/UPSET, ETC. | A1 | body and health |
well | HEALTHY | A1 | body and health |
all right | WELL | A2 | body and health |
alright | WELL | A2 | body and health |
fit | A2 | body and health | |
healthy | GOOD | A2 | body and health |
healthy | WELL | A2 | body and health |
ill | HEALTH | A2 | body and health |
sick | ILL | A2 | body and health |
sick | VOMIT | A2 | body and health |
alive | LIVING | B1 | body and health |
asleep | B1 | body and health | |
awake | B1 | body and health | |
blind | NO SIGHT | B1 | body and health |
deaf | B1 | body and health | |
disabled | B1 | body and health | |
frozen | PERSON | B1 | body and health |
human | PEOPLE | B1 | body and health |
hurt | IN PAIN | B1 | body and health |
mad | ILL | B1 | body and health |
painful | PHYSICAL | B1 | body and health |
pregnant | B1 | body and health | |
sore | PAINFUL | B1 | body and health |
unfit | NOT HEALTHY | B1 | body and health |
unhealthy | B1 | body and health | |
unwell | B1 | body and health | |
addicted | DRUGS | B2 | body and health |
bloody | COVERED IN BLOOD | B2 | body and health |
dental | B2 | body and health | |
dizzy | B2 | body and health | |
fatal | CAUSING DEATH | B2 | body and health |
injured | B2 | body and health | |
medical | B2 | body and health | |
non-smoking | B2 | body and health | |
physical | BODY | B2 | body and health |
poisonous | SUBSTANCE | B2 | body and health |
psychological | B2 | body and health | |
swollen | B2 | body and health | |
toxic | B2 | body and health | |
unconscious | AS THOUGH SLEEPING | B2 | body and health |
clinical | MEDICAL | C1 | body and health |
conscious | AWAKE | C1 | body and health |
dry | HAIR/SKIN | C1 | body and health |
dumb | C1 | body and health | |
genetic | C1 | body and health | |
poorly | C1 | body and health | |
therapeutic | HEALTH | C1 | body and health |
chronic | C2 | body and health | |
dead | BODY | C2 | body and health |
facial | C2 | body and health | |
feeble | WEAK | C2 | body and health |
fresh | SKIN | C2 | body and health |
incurable | C2 | body and health | |
insane | ILL | C2 | body and health |
plump | C2 | body and health | |
positive | MEDICAL TEST | C2 | body and health |
rosy | PINK | C2 | body and health |
sane | C2 | body and health | |
shattered | TIRED | C2 | body and health |
short-sighted | SIGHT | C2 | body and health |
unbalanced | MENTALLY ILL | C2 | body and health |
wrinkled | C2 | body and health | |
warm | CLOTHES | A2 | clothes |
casual | CLOTHES | B1 | clothes |
flat | LOW | B1 | clothes |
stylish | B1 | clothes | |
tight | CLOTHES | B1 | clothes |
designer | B2 | clothes | |
undressed | B2 | clothes | |
reversible | CLOTHES | C2 | clothes |
dear | IN LETTERS | A1 | communication |
good | PLEASED | A1 | communication |
sorry | APOLOGY | A1 | communication |
long | MANY WORDS | A2 | communication |
OK | ALLOWED | A2 | communication |
short | WORDS | A2 | communication |
sorry | SYMPATHY | A2 | communication |
brief | SHORT | B1 | communication |
complete | TOTAL | B1 | communication |
engaged | IN USE | B1 | communication |
great | EXTREME | B1 | communication |
written | B1 | communication | |
absolute | B2 | communication | |
alphabetical | B2 | communication | |
critical | NOT PLEASED | B2 | communication |
fluent | ABILITY | B2 | communication |
fluent | LANGUAGE | B2 | communication |
little | EMPHASIZE | B2 | communication |
misleading | B2 | communication | |
negative | NO | B2 | communication |
oral | B2 | communication | |
pure | EMPHASIS | B2 | communication |
short | NAME | B2 | communication |
slight | B2 | communication | |
so-called | NOT AS NAMED | B2 | communication |
straight | HONEST | B2 | communication |
total | VERY GREAT | B2 | communication |
chatty | WRITING | C1 | communication |
interactive | COMMUNICATION | C1 | communication |
clichéd | C2 | communication | |
coherent | UNDERSTAND | C2 | communication |
grammatical | C2 | communication | |
implicit | C2 | communication | |
poetic | C2 | communication | |
criminal | CRIME | B2 | crime |
guilty | RESPONSIBLE | B2 | crime |
illegal | B2 | crime | |
innocent | NOT DESERVED | B2 | crime |
innocent | NOT GUILTY | B2 | crime |
legal | ALLOWED | B2 | crime |
legal | TO DO WITH LAW | B2 | crime |
strict | RULE | B2 | crime |
suspicious | SEEMING WRONG | B2 | crime |
serial | C1 | crime | |
legitimate | LEGAL | C2 | crime |
lenient | C2 | crime | |
bad | UNPLEASANT | A1 | describing things |
beautiful | PLEASANT | A1 | describing things |
best | BETTER THAN ALL | A1 | describing things |
better | HIGHER STANDARD | A1 | describing things |
big | SIZE | A1 | describing things |
black | COLOUR | A1 | describing things |
blue | COLOUR | A1 | describing things |
brown | A1 | describing things | |
clean | NOT DIRTY | A1 | describing things |
close | NEAR | A1 | describing things |
dark | NOT PALE | A1 | describing things |
different | NOT SAME | A1 | describing things |
good | HIGH QUALITY | A1 | describing things |
good | PLEASANT | A1 | describing things |
great | EXCELLENT | A1 | describing things |
green | COLOUR | A1 | describing things |
grey | COLOUR | A1 | describing things |
important | VALUABLE | A1 | describing things |
light | PALE | A1 | describing things |
little | SMALL | A1 | describing things |
long | DISTANCE | A1 | describing things |
new | RECENTLY CREATED | A1 | describing things |
nice | PLEASANT | A1 | describing things |
orange | A1 | describing things | |
red | COLOUR | A1 | describing things |
small | LITTLE | A1 | describing things |
white | COLOUR | A1 | describing things |
yellow | A1 | describing things | |
advanced | HIGHER LEVEL | A2 | describing things |
amazing | GOOD | A2 | describing things |
awesome | GOOD | A2 | describing things |
back | AT BACK | A2 | describing things |
bad | LOW QUALITY | A2 | describing things |
big | IMPORTANT | A2 | describing things |
bright | COLOUR | A2 | describing things |
brilliant | VERY GOOD | A2 | describing things |
broken | DAMAGED | A2 | describing things |
clear | TRANSPARENT | A2 | describing things |
comfortable | CLOTHES/FURNITURE | A2 | describing things |
cool | GOOD | A2 | describing things |
cream | A2 | describing things | |
deep | TOP TO BOTTOM | A2 | describing things |
dirty | A2 | describing things | |
double | A2 | describing things | |
excellent | A2 | describing things | |
extra | A2 | describing things | |
fantastic | A2 | describing things | |
fine | GOOD ENOUGH | A2 | describing things |
gold | COLOUR | A2 | describing things |
golden | COLOUR | A2 | describing things |
good | SUITABLE | A2 | describing things |
great | LARGE | A2 | describing things |
happy | SATISFIED | A2 | describing things |
hard | SOLID | A2 | describing things |
heavy | HOW MUCH | A2 | describing things |
heavy | WEIGHING A LOT | A2 | describing things |
high | TALL | A2 | describing things |
horrible | A2 | describing things | |
indoor | A2 | describing things | |
large | BIG | A2 | describing things |
left | A2 | describing things | |
left-hand | A2 | describing things | |
light | NOT HEAVY | A2 | describing things |
loud | A2 | describing things | |
lovely | BEAUTIFUL | A2 | describing things |
lovely | ENJOYABLE | A2 | describing things |
low | AMOUNT/LEVEL | A2 | describing things |
OK | GOOD | A2 | describing things |
old | FROM THE PAST | A2 | describing things |
perfect | WITHOUT FAULT | A2 | describing things |
pink | A2 | describing things | |
pleasant | A2 | describing things | |
purple | A2 | describing things | |
right | DIRECTION | A2 | describing things |
right-hand | A2 | describing things | |
round | A2 | describing things | |
silver | A2 | describing things | |
single | FOR ONE | A2 | describing things |
soft | NOT HARD | A2 | describing things |
soft | SMOOTH | A2 | describing things |
special | VERY GOOD | A2 | describing things |
square | A2 | describing things | |
straight | NOT CURVING | A2 | describing things |
terrible | A2 | describing things | |
thin | NOT THICK | A2 | describing things |
useful | HELPING | A2 | describing things |
whole | A2 | describing things | |
wide | DISTANCE | A2 | describing things |
wonderful | A2 | describing things | |
worse | MORE UNPLEASANT | A2 | describing things |
worst | A2 | describing things | |
acceptable | GOOD ENOUGH | B1 | describing things |
accurate | B1 | describing things | |
advanced | MODERN | B1 | describing things |
amusing | B1 | describing things | |
ancient | B1 | describing things | |
antique | B1 | describing things | |
average | AMOUNT | B1 | describing things |
awful | BAD | B1 | describing things |
bad | NOT LUCKY | B1 | describing things |
bad | SEVERE | B1 | describing things |
basic | MAIN | B1 | describing things |
basic | NECESSARY | B1 | describing things |
basic | SIMPLE | B1 | describing things |
blank | EMPTY | B1 | describing things |
bold | EASY TO NOTICE | B1 | describing things |
brand new | B1 | describing things | |
brilliant | VERY BRIGHT | B1 | describing things |
broad | WIDE | B1 | describing things |
clever | EFFECTIVE | B1 | describing things |
colourful | BRIGHT | B1 | describing things |
curly | B1 | describing things | |
damaged | B1 | describing things | |
deep | COLOUR | B1 | describing things |
different | SEPARATE | B1 | describing things |
disgusting | B1 | describing things | |
enormous | B1 | describing things | |
equal | SAME AMOUNT/NUMBER, ETC. | B1 | describing things |
exact | B1 | describing things | |
extraordinary | B1 | describing things | |
flat | LEVEL | B1 | describing things |
front | B1 | describing things | |
gentle | NOT STRONG | B1 | describing things |
giant | B1 | describing things | |
heavy | A LOT | B1 | describing things |
high | ABOVE GROUND | B1 | describing things |
high | AMOUNT/LEVEL | B1 | describing things |
high | VERY GOOD | B1 | describing things |
huge | B1 | describing things | |
incredible | VERY GOOD | B1 | describing things |
individual | SINGLE | B1 | describing things |
last | REMAINING | B1 | describing things |
light | NOT MUCH | B1 | describing things |
limited | SMALL | B1 | describing things |
low | NOT HIGH | B1 | describing things |
magnificent | B1 | describing things | |
main | MOST IMPORTANT | B1 | describing things |
marvellous | B1 | describing things | |
maximum | B1 | describing things | |
medium | B1 | describing things | |
minimum | B1 | describing things | |
narrow | NOT WIDE | B1 | describing things |
nasty | BAD | B1 | describing things |
navy blue | B1 | describing things | |
near | DISTANCE | B1 | describing things |
nearby | B1 | describing things | |
old-fashioned | B1 | describing things | |
opposite | FACING | B1 | describing things |
outdoor | B1 | describing things | |
pretty | PLACE/OBJECT | B1 | describing things |
quality | B1 | describing things | |
reasonable | BIG ENOUGH | B1 | describing things |
reasonable | GOOD ENOUGH | B1 | describing things |
regular | SIZE | B1 | describing things |
rough | NOT EXACT | B1 | describing things |
rough | NOT SMOOTH | B1 | describing things |
sharp | ABLE TO CUT | B1 | describing things |
smooth | REGULAR SURFACE | B1 | describing things |
strong | DIFFICULT TO BREAK | B1 | describing things |
strong | NOTICEABLE | B1 | describing things |
terrific | VERY GOOD | B1 | describing things |
thick | NOT THIN | B1 | describing things |
tiny | B1 | describing things | |
uncomfortable | NOT COMFORTABLE | B1 | describing things |
unimportant | B1 | describing things | |
unpleasant | NOT PLEASANT | B1 | describing things |
useless | NO HELP | B1 | describing things |
FALSE | NOT CORRECT | B1 | describing things |
absurd | B2 | describing things | |
additional | B2 | describing things | |
adequate | ENOUGH | B2 | describing things |
adequate | GOOD ENOUGH | B2 | describing things |
appropriate | B2 | describing things | |
approximate | B2 | describing things | |
artificial | NOT NATURAL | B2 | describing things |
average | USUAL | B2 | describing things |
bare | NOT COVERED | B2 | describing things |
beneficial | B2 | describing things | |
bizarre | B2 | describing things | |
breathtaking | B2 | describing things | |
circular | SHAPE | B2 | describing things |
decent | SATISFACTORY | B2 | describing things |
decorative | B2 | describing things | |
deep | SOUND | B2 | describing things |
delicate | EASY TO DAMAGE | B2 | describing things |
delicate | SOFT | B2 | describing things |
delightful | B2 | describing things | |
dense | B2 | describing things | |
distant | FAR AWAY | B2 | describing things |
dreadful | B2 | describing things | |
entire | B2 | describing things | |
exceptional | GOOD | B2 | describing things |
extensive | B2 | describing things | |
extreme | VERY LARGE | B2 | describing things |
faint | SLIGHT | B2 | describing things |
faulty | B2 | describing things | |
fierce | STRONG | B2 | describing things |
fine | EXCELLENT | B2 | describing things |
firm | NOT SOFT | B2 | describing things |
genuine | REAL | B2 | describing things |
growing | B2 | describing things | |
harmful | B2 | describing things | |
harmless | NO HARM | B2 | describing things |
high | IMPORTANT | B2 | describing things |
ideal | B2 | describing things | |
impressive | B2 | describing things | |
inaccurate | B2 | describing things | |
inconvenient | B2 | describing things | |
inner | LOCATION | B2 | describing things |
inside | UNDER SURFACE | B2 | describing things |
irregular | SHAPE | B2 | describing things |
key | IMPORTANT | B2 | describing things |
level | B2 | describing things | |
low | BAD QUALITY | B2 | describing things |
massive | B2 | describing things | |
medieval | B2 | describing things | |
mere | SMALL | B2 | describing things |
middle | CENTRAL | B2 | describing things |
modest | NOT LARGE | B2 | describing things |
negative | BAD | B2 | describing things |
outer | B2 | describing things | |
outside | NOT IN BUILDING | B2 | describing things |
outstanding | B2 | describing things | |
oval | B2 | describing things | |
poor | BAD | B2 | describing things |
precise | EXACT | B2 | describing things |
rectangular | B2 | describing things | |
remarkable | B2 | describing things | |
satisfactory | B2 | describing things | |
severe | BAD | B2 | describing things |
sexy | B2 | describing things | |
shallow | NOT DEEP | B2 | describing things |
single | ONE | B2 | describing things |
solid | HARD | B2 | describing things |
solid | STRONG | B2 | describing things |
standard | B2 | describing things | |
stiff | DIFFICULT TO MOVE | B2 | describing things |
stiff | HARD | B2 | describing things |
straight | LEVEL | B2 | describing things |
strong | GOOD QUALITY | B2 | describing things |
stunning | B2 | describing things | |
substantial | B2 | describing things | |
sufficient | B2 | describing things | |
superb | B2 | describing things | |
thick | SMOKE, ETC. | B2 | describing things |
thrilling | B2 | describing things | |
tight | FIRM | B2 | describing things |
transparent | B2 | describing things | |
tremendous | GOOD | B2 | describing things |
tremendous | LARGE | B2 | describing things |
trivial | B2 | describing things | |
twisted | BENT | B2 | describing things |
unacceptable | B2 | describing things | |
unfit | NOT GOOD ENOUGH | B2 | describing things |
unlimited | B2 | describing things | |
unsatisfactory | B2 | describing things | |
upright | B2 | describing things | |
vast | B2 | describing things | |
vivid | COLOURS | B2 | describing things |
winding | B2 | describing things | |
FALSE | NOT REAL | B2 | describing things |
abnormal | C1 | describing things | |
appalling | BAD | C1 | describing things |
authentic | C1 | describing things | |
average | NOT EXCELLENT | C1 | describing things |
bulky | C1 | describing things | |
comparable | C1 | describing things | |
disastrous | C1 | describing things | |
dull | NOT BRIGHT | C1 | describing things |
fabulous | C1 | describing things | |
fake | C1 | describing things | |
filthy | DIRTY | C1 | describing things |
good | LARGE | C1 | describing things |
graceful | MOVEMENT/SHAPE | C1 | describing things |
harsh | TOO STRONG | C1 | describing things |
immense | C1 | describing things | |
inadequate | NOT ENOUGH | C1 | describing things |
inadequate | NOT GOOD | C1 | describing things |
inferior | C1 | describing things | |
insignificant | C1 | describing things | |
intense | EXTREME | C1 | describing things |
luxurious | C1 | describing things | |
middle | NOT HIGH OR LOW | C1 | describing things |
mild | SLIGHT | C1 | describing things |
minimal | C1 | describing things | |
moderate | C1 | describing things | |
monotonous | C1 | describing things | |
mundane | C1 | describing things | |
noticeable | C1 | describing things | |
numerous | C1 | describing things | |
pleasurable | C1 | describing things | |
portable | C1 | describing things | |
repetitive | C1 | describing things | |
reputable | C1 | describing things | |
scarce | C1 | describing things | |
scenic | C1 | describing things | |
shabby | UNTIDY | C1 | describing things |
simultaneous | C1 | describing things | |
solid | NOT LIQUID/GAS | C1 | describing things |
spacious | C1 | describing things | |
sparkling | SPECIAL | C1 | describing things |
splendid | C1 | describing things | |
staggering | C1 | describing things | |
state-of-the-art | C1 | describing things | |
stormy | ARGUING | C1 | describing things |
tedious | C1 | describing things | |
terrific | LARGE/SERIOUS | C1 | describing things |
tranquil | C1 | describing things | |
unspoiled | C1 | describing things | |
adjacent | C2 | describing things | |
appalling | SHOCKING | C2 | describing things |
awesome | SPECIAL | C2 | describing things |
bland | BORING | C2 | describing things |
bleak | COLD | C2 | describing things |
crisp | MATERIAL | C2 | describing things |
dated | C2 | describing things | |
defective | C2 | describing things | |
desperate | SERIOUS | C2 | describing things |
dry | BORING | C2 | describing things |
elaborate | C2 | describing things | |
faultless | C2 | describing things | |
feeble | NOT GOOD | C2 | describing things |
fine | THIN | C2 | describing things |
flawed | C2 | describing things | |
flawless | C2 | describing things | |
fluid | C2 | describing things | |
fragile | BREAK | C2 | describing things |
fragrant | C2 | describing things | |
grim | UNPLEASANT | C2 | describing things |
hierarchical | C2 | describing things | |
intolerable | C2 | describing things | |
intriguing | C2 | describing things | |
marginal | C2 | describing things | |
mediocre | C2 | describing things | |
minute | SMALL | C2 | describing things |
negligible | C2 | describing things | |
off-putting | C2 | describing things | |
pathetic | BAD | C2 | describing things |
pitiful | C2 | describing things | |
quaint | C2 | describing things | |
respectable | ENOUGH | C2 | describing things |
scruffy | C2 | describing things | |
secluded | C2 | describing things | |
sensational | EXCITING | C2 | describing things |
sober | NOT BRIGHT | C2 | describing things |
soothing | C2 | describing things | |
spotless | C2 | describing things | |
swift | C2 | describing things | |
tasteless | UGLY | C2 | describing things |
thriving | C2 | describing things | |
tight | STRAIGHT | C2 | describing things |
tiresome | C2 | describing things | |
tough | STRONG | C2 | describing things |
troublesome | C2 | describing things | |
uneven | C2 | describing things | |
versatile | THING | C2 | describing things |
viable | C2 | describing things | |
elementary | B1 | education | |
scientific | B1 | education | |
secondary | B1 | education | |
academic | EDUCATION | B2 | education |
educational | B2 | education | |
tertiary | C1 | education | |
well-educated | C1 | education | |
well-qualified | C1 | education | |
residential | COURSE/JOB | C2 | education |
hungry | A1 | food and drink | |
sweet | TASTE | A1 | food and drink |
boiled | A2 | food and drink | |
fresh | NOT OLD | A2 | food and drink |
fried | A2 | food and drink | |
grilled | A2 | food and drink | |
red | WINE | A2 | food and drink |
roast | A2 | food and drink | |
thirsty | A2 | food and drink | |
white | COFFEE | A2 | food and drink |
white | WINE | A2 | food and drink |
alcoholic | DRINK | B1 | food and drink |
bitter | TASTE | B1 | food and drink |
frozen | FOOD | B1 | food and drink |
hot | SPICY | B1 | food and drink |
raw | NOT COOKED | B1 | food and drink |
sour | B1 | food and drink | |
spicy | B1 | food and drink | |
still | DRINK | B1 | food and drink |
tasty | B1 | food and drink | |
vegetarian | B1 | food and drink | |
canned | B2 | food and drink | |
dairy | B2 | food and drink | |
drunk | B2 | food and drink | |
full | FOOD | B2 | food and drink |
mild | FOOD | B2 | food and drink |
off | FOOD | B2 | food and drink |
rich | FOOD | B2 | food and drink |
rotten | B2 | food and drink | |
salty | B2 | food and drink | |
starving | HUNGRY | B2 | food and drink |
tough | FOOD | B2 | food and drink |
weak | TASTE | B2 | food and drink |
well-balanced | FOOD | B2 | food and drink |
dry | WINE | C1 | food and drink |
fatty | C1 | food and drink | |
inedible | C1 | food and drink | |
rare | MEAT | C1 | food and drink |
stale | C1 | food and drink | |
tasteless | FOOD | C1 | food and drink |
bland | NO TASTE | C2 | food and drink |
decaffeinated | C2 | food and drink | |
flat | WITHOUT GAS | C2 | food and drink |
tender | FOOD | C2 | food and drink |
downstairs | B1 | homes and buildings | |
first-floor | B1 | homes and buildings | |
upstairs | B1 | homes and buildings | |
domestic | HOME | B2 | homes and buildings |
residential | WHERE PEOPLE LIVE | B2 | homes and buildings |
detached | BUILDING | C1 | homes and buildings |
semi-detached | C1 | homes and buildings | |
poor | NO MONEY | A1 | money |
free | NO COST | A2 | money |
rich | MONEY | A2 | money |
financial | B1 | money | |
valuable | OBJECTS | B1 | money |
budget | B2 | money | |
economic | B2 | money | |
economical | B2 | money | |
precious | VALUABLE | B2 | money |
wealthy | B2 | money | |
affluent | C1 | money | |
bankrupt | C1 | money | |
gross | TOTAL | C1 | money |
inclusive | C1 | money | |
overdrawn | C1 | money | |
payable | FOR PERSON | C1 | money |
payable | TO BE PAID | C1 | money |
prosperous | C1 | money | |
unaffordable | C1 | money | |
well-off | C1 | money | |
comfortable | MONEY | C2 | money |
depressed | ECONOMY | C2 | money |
extravagant | C2 | money | |
lucrative | C2 | money | |
monetary | C2 | money | |
warm | TEMPERATURE | A1 | natural world |
cloudy | A2 | natural world | |
dry | NO RAIN | A2 | natural world |
dry | NOT WET | A2 | natural world |
foggy | A2 | natural world | |
gold | METAL | A2 | natural world |
golden | METAL | A2 | natural world |
sunny | A2 | natural world | |
wet | WEATHER | A2 | natural world |
windy | A2 | natural world | |
calm | SEA/WEATHER | B1 | natural world |
clear | WITHOUT CLOUDS | B1 | natural world |
cool | SLIGHTLY COLD | B1 | natural world |
environmental | B1 | natural world | |
fine | SUNNY | B1 | natural world |
freezing | B1 | natural world | |
frozen | WATER | B1 | natural world |
green | GRASS | B1 | natural world |
humid | B1 | natural world | |
icy | COLD | B1 | natural world |
icy | WITH ICE | B1 | natural world |
mild | WEATHER | B1 | natural world |
rainy | B1 | natural world | |
recycled | B1 | natural world | |
sandy | B1 | natural world | |
boiling | B2 | natural world | |
chemical | B2 | natural world | |
coastal | B2 | natural world | |
damp | B2 | natural world | |
ecological | B2 | natural world | |
environmentally friendly | B2 | natural world | |
global | B2 | natural world | |
green | ENVIRONMENT | B2 | natural world |
misty | B2 | natural world | |
organic | B2 | natural world | |
regional | B2 | natural world | |
rough | SEA/WEATHER | B2 | natural world |
rural | B2 | natural world | |
solar | B2 | natural world | |
stormy | WEATHER | B2 | natural world |
tropical | B2 | natural world | |
underground | B2 | natural world | |
underground | B2 | natural world | |
wild | LAND | B2 | natural world |
worldwide | B2 | natural world | |
active | VOLCANO | C1 | natural world |
rocky | WITH ROCKS | C1 | natural world |
arid | C2 | natural world | |
crisp | WEATHER | C2 | natural world |
fertile | C2 | natural world | |
torrential | C2 | natural world | |
wild | WEATHER | C2 | natural world |
manual | WITH HANDS | B2 | people: actions |
beautiful | ATTRACTIVE | A1 | people: appearance |
fat | A1 | people: appearance | |
little | YOUNG | A1 | people: appearance |
old | AGE | A1 | people: appearance |
old | EXISTED MANY YEARS | A1 | people: appearance |
slim | THIN | A1 | people: appearance |
small | YOUNG | A1 | people: appearance |
young | A1 | people: appearance | |
aged | A2 | people: appearance | |
attractive | BEAUTIFUL | A2 | people: appearance |
black | PEOPLE | A2 | people: appearance |
blonde | A2 | people: appearance | |
fair | HAIR/SKIN | A2 | people: appearance |
good-looking | A2 | people: appearance | |
pretty | WOMAN | A2 | people: appearance |
red | HAIR | A2 | people: appearance |
strong | PHYSICALLY POWERFUL | A2 | people: appearance |
thin | NOT FAT | A2 | people: appearance |
elderly | B1 | people: appearance | |
handsome | ATTRACTIVE | B1 | people: appearance |
middle-aged | B1 | people: appearance | |
teenage | B1 | people: appearance | |
weak | BODY | B1 | people: appearance |
well-dressed | B1 | people: appearance | |
white | PERSON | B1 | people: appearance |
elegant | B2 | people: appearance | |
grown-up | B2 | people: appearance | |
racial | B2 | people: appearance | |
well-built | B2 | people: appearance | |
sexual | MALE OR FEMALE | C1 | people: appearance |
awkward | NOT ATTRACTIVE | C2 | people: appearance |
plain | PERSON | C2 | people: appearance |
bored | A1 | people: personality | |
boring | A1 | people: personality | |
clever | ABLE TO LEARN | A1 | people: personality |
excited | A1 | people: personality | |
exciting | A1 | people: personality | |
famous | A1 | people: personality | |
favourite | A1 | people: personality | |
funny | MAKING YOU LAUGH | A1 | people: personality |
good | KIND | A1 | people: personality |
happy | PLEASED | A1 | people: personality |
interesting | A1 | people: personality | |
nice | KIND | A1 | people: personality |
sad | A1 | people: personality | |
tired | WANTING REST | A1 | people: personality |
afraid | FEAR | A2 | people: personality |
angry | A2 | people: personality | |
careful | A2 | people: personality | |
crazy | STUPID | A2 | people: personality |
dangerous | A2 | people: personality | |
glad | HAPPY | A2 | people: personality |
good | BEHAVIOUR | A2 | people: personality |
interested | A2 | people: personality | |
kind | A2 | people: personality | |
lazy | PERSON | A2 | people: personality |
mad | ANGRY | A2 | people: personality |
pleased | HAPPY | A2 | people: personality |
polite | A2 | people: personality | |
poor | SYMPATHY | A2 | people: personality |
surprised | A2 | people: personality | |
unhappy | SAD | A2 | people: personality |
upset | UNHAPPY | A2 | people: personality |
well-known | A2 | people: personality | |
worried | A2 | people: personality | |
afraid | WORRIED | B1 | people: personality |
amazed | B1 | people: personality | |
amazing | SURPRISING | B1 | people: personality |
annoyed | B1 | people: personality | |
annoying | B1 | people: personality | |
anxious | WORRIED | B1 | people: personality |
ashamed | EMBARRASSED | B1 | people: personality |
bad | EVIL | B1 | people: personality |
brave | B1 | people: personality | |
brilliant | VERY INTELLIGENT | B1 | people: personality |
calm | PERSON | B1 | people: personality |
careless | B1 | people: personality | |
certain | NO DOUBT | B1 | people: personality |
charming | B1 | people: personality | |
cheerful | HAPPY | B1 | people: personality |
cold | UNFRIENDLY | B1 | people: personality |
comfortable | PERSON | B1 | people: personality |
confident | ABILITY | B1 | people: personality |
confused | NOT UNDERSTAND | B1 | people: personality |
confusing | B1 | people: personality | |
creative | B1 | people: personality | |
cruel | B1 | people: personality | |
curious | B1 | people: personality | |
delighted | B1 | people: personality | |
difficult | NOT FRIENDLY | B1 | people: personality |
disappointed | B1 | people: personality | |
disappointing | B1 | people: personality | |
easygoing | B1 | people: personality | |
embarrassed | B1 | people: personality | |
embarrassing | B1 | people: personality | |
enjoyable | B1 | people: personality | |
exhausted | B1 | people: personality | |
experienced | B1 | people: personality | |
frightened | B1 | people: personality | |
frightening | B1 | people: personality | |
generous | WILLING TO GIVE | B1 | people: personality |
gentle | KIND | B1 | people: personality |
good | MORALLY RIGHT | B1 | people: personality |
grateful | B1 | people: personality | |
guilty | FEELING | B1 | people: personality |
helpful | B1 | people: personality | |
honest | NOT CHEAT | B1 | people: personality |
honest | TRUTH | B1 | people: personality |
hopeful | FEELING POSITIVE | B1 | people: personality |
hopeless | NO HOPE | B1 | people: personality |
hurt | UNHAPPY | B1 | people: personality |
intelligent | B1 | people: personality | |
jealous | UNHAPPY IN LOVE | B1 | people: personality |
keen | INTERESTED | B1 | people: personality |
keen | WANTING TO DO | B1 | people: personality |
lively | B1 | people: personality | |
lonely | PERSON | B1 | people: personality |
mad | CRAZY | B1 | people: personality |
miserable | UNHAPPY | B1 | people: personality |
nasty | UNKIND | B1 | people: personality |
negative | NO ENTHUSIASM | B1 | people: personality |
nervous | B1 | people: personality | |
new | NOT FAMILIAR | B1 | people: personality |
patient | B1 | people: personality | |
peaceful | CALM | B1 | people: personality |
positive | HAPPY | B1 | people: personality |
powerful | CONTROL | B1 | people: personality |
professional | SKILL | B1 | people: personality |
proud | PLEASED | B1 | people: personality |
relaxed | PERSON | B1 | people: personality |
relaxing | B1 | people: personality | |
reliable | B1 | people: personality | |
satisfied | PLEASED | B1 | people: personality |
scared | B1 | people: personality | |
scary | B1 | people: personality | |
selfish | B1 | people: personality | |
sensible | B1 | people: personality | |
serious | PERSON | B1 | people: personality |
shocked | B1 | people: personality | |
shocking | B1 | people: personality | |
shy | B1 | people: personality | |
silly | LITTLE THOUGHT | B1 | people: personality |
smart | CLEVER | B1 | people: personality |
stressed | B1 | people: personality | |
stressful | B1 | people: personality | |
strict | PERSON | B1 | people: personality |
stupid | B1 | people: personality | |
surprising | B1 | people: personality | |
sweet | KIND | B1 | people: personality |
talented | B1 | people: personality | |
terrified | B1 | people: personality | |
tiring | B1 | people: personality | |
unbelievable | SURPRISING | B1 | people: personality |
unexpected | B1 | people: personality | |
unhappy | NOT SATISFIED | B1 | people: personality |
uninterested | B1 | people: personality | |
uninteresting | B1 | people: personality | |
unkind | B1 | people: personality | |
weak | NOT GOOD | B1 | people: personality |
addicted | LIKING | B2 | people: personality |
adventurous | B2 | people: personality | |
aggressive | VIOLENT | B2 | people: personality |
ambitious | PERSON | B2 | people: personality |
